Convert BNB to PLN — BNB Value in PLN
Live BNB to Polish Zloty Calculator with BNB to PLN Exchange Rate Chart
BNB to PLN Chart
May 9, 2025 at 17:23 UTC
BNB to PLN Rate--
1 BNB = 2385.7998 PLN
1 BNB = 2385.7998 PLN
BNB to Polish Zloty Data
1 BNB is currently worth 2,385.799852 PLN. In the last 24 hours, the value of 1 BNB has varied by 2.40% against the exchange rate to PLN. Additionally, BNB has varied by 14.76% against Polish Zloty over the past 30 days. You can easily convert BNB to PLN or trade BNB with WEEX today.
Changes in the value of 1 BNB in Polish Zloty
Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
---|---|---|---|---|
High | 2419.27 | 2419.27 | 2419.27 | 2748.36 |
Low | 2316.53 | 2198.45 | 2011.47 | 1917.27 |
Average | 2367.9 | 2308.86 | 2215.37 | 2332.81 |
Change | +2.40% | +5.91% | +14.76% | +9.88% |
The highest BNB to Polish Zloty exchange rate value in the past 30 days was PLN on . The lowest BNB to PLN rate was PLN on .
BNB Conversion Tables
Recent Conversions
See what others are converting with our BNB to PLN or PLN to BNB calculator. Track real-time conversions and explore popular trends from users just like you.
85.9VND to XRP | 90.56XMR to PLN | 39.24UAH to LBTC | 71.56TWD to FIL | 61.44ENA to PLN |
48.42RUB to VIRTUAL | 79.85POL to JPY | 87.41CNY to PEPE | 87.14USD to LTC | 8.77JPY to USD1 |
88.08OP to CNY | 77.43EUR to CBBTC | 99.99PLN to WFTM | 16.26ONDO to PLN | 80.37EUR to BONK |
38.62CNY to TIA | 45.37UNI to CNY | 15.73TWD to weETH | 72.22UAH to TRUMP | 39.47TRX to UAH |
68.53WSTETH to PLN | 45.72DAI to RUB | 50.23VND to HBAR | 73.35IP to PLN | 44.73DOT to CNY |
61.48TON to TWD | 19.69JPY to WETH | 14.77EUR to RSETH | 88.89stETH to VND | 69.93EUR to JLP |
Buy BNB with WEEX
Create a WEEX account now and trade BNB with security and ease.
BNB to Polish Zloty performance history
Today vs. 24 hours ago
![]() | Today at 5:23 PM | 24 Hours Ago | 24h Change |
---|---|---|---|
1 BNB | 2388.73 PLN | 2332.7 PLN | +2.40% |
5 BNB | 11943.65 PLN | 11663.5 PLN | +2.40% |
10 BNB | 23887.3 PLN | 23327 PLN | +2.40% |
50 BNB | 119436.5 PLN | 116635 PLN | +2.40% |
100 BNB | 238873 PLN | 233270 PLN | +2.40% |
1000 BNB | 2388730 PLN | 2332700 PLN | +2.40% |
At the current BNB to Polish Zloty exchange rate of 2385.7998, 1 BNB has a value of 2385.7998 PLN. Over the past 24 hours, the BNB to PLN rate has fluctuated by 2.40%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) in the table above.
Today vs. 30 Days ago
![]() | Today at 5:23 PM | 30 Days Ago | 30d Change |
---|---|---|---|
1 BNB | 2388.73 PLN | 2081.34 PLN | +14.76% |
5 BNB | 11943.65 PLN | 10406.7 PLN | +14.76% |
10 BNB | 23887.3 PLN | 20813.4 PLN | +14.76% |
50 BNB | 119436.5 PLN | 104067 PLN | +14.76% |
100 BNB | 238873 PLN | 208134 PLN | +14.76% |
1000 BNB | 2388730 PLN | 2081340 PLN | +14.76% |
Over the past 30 days, the BNB to PLN rate has fluctuated by 14.76%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) above.
Today vs. 1 Year ago
![]() | Today at 5:23 PM | 1 Year Ago | 1 Year Change |
---|---|---|---|
1 BNB | 2388.73 PLN | 2211.95 PLN | +7.99% |
5 BNB | 11943.65 PLN | 11059.75 PLN | +7.99% |
10 BNB | 23887.3 PLN | 22119.5 PLN | +7.99% |
50 BNB | 119436.5 PLN | 110597.5 PLN | +7.99% |
100 BNB | 238873 PLN | 221195 PLN | +7.99% |
1000 BNB | 2388730 PLN | 2211950 PLN | +7.99% |
Over the past year, the BNB to PLN rate has fluctuated by 7.99%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) above.
How to convert BNB to Polish Zloty
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert BNB to PLN
Choose the crypto you want to convert and enter the amount.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in BNB.
FAQ
Community
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com